INVESTOR RELATIONS
Financial Highlights
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
| $’000 | $’000 | $’000 | $’000 | $’000 | |
| Revenue | 4,669 | 4,790 | 3,680 | 12,609 | 9,237 |
| Profit / (loss) before tax | (12,238) | (13,189) | (9,501) | 6,047 | (5,879) |
| Profit / (loss) attributable to equity holders of the Company | (12,527) | (13,263) | (10,312) | 4,512 | (1,699) |
| Total Assets | 250,114 | 216,244 | 135,552 | 143,506 | 136,771 |
| Net Assets | 65,940 | 78,317 | 92,006 | 93,773 | 95,930 |
| Earnings / (loss) per share (cents) | |||||
| – Basic | (0.41) | (0.44) | (0.35) | 0.15 | (0.06) |
| – Diluted | (0.41) | (0.44) | (0.35) | 0.15 | (0.06) |
